NEWFOUNDLAND & LABRADOR 5P-IN BOWLERS' ASSOCIATION
       
  INDIVIDUAL  RECORDS  
       
  LADIES  
     
  LEN BIRMINGHAM 410 408 279 1097 12-Nov-90  
  LINDA MURRAY 378 398 298 1074 12-Dec-85  
  KARALYN SKANES 339 339 382 1060 17-Mar-06  
  ANDREA LANE 306 408 340 1054 4-Mar-00  
  TRINA ENGLISH 331 338 379 1048 1-Apr-05  
  SUSAN RUSSELL 365 256 410 1034 7-Mar-98  
  MICHELLE MALONEY 388 281 364 1033 7-Apr-06  
  ANDREA LYNCH 380 273 378 1031    
  LILLIAN VATCHER 425 264 339 1028 25-Apr-56  
  KARALYN SKANES 338 371 318 1027 27-Apr-06  
  KARALYN SKANES 379 344 306 1026 14-Apr-06  
  ANDREA LANE 329 388 308 1025 18-Jun-00  
  ANNETTA POWER 393 303 328 1024 6-Jun-80  
  KARALYN SKANES 250 390 383 1023 17-Oct-06  
  LORRAINE SMITH 395 289 338 1022 4-Dec-03  
  KARALYN SKANES 440 283 296 1019 8-Nov-06  
  KARALYN SKANES 304 369 342 1015 20-Dec-05  
  ANDREA LANE 314 291 406 1011 19-Jan-98  
  ANDREA LANE 367 326 317 1010 31-May-93  
  JOANNE WALSH 410 289 310 1009 10-Mar-06  
  ANDREA LANE 341 342 326 1009 5-Apr-93  
  DOREEN SMITH 311 311 386 1008 5-Apr-94  
  ANDREA LANE 288 410 305 1003 2-Jun-99  
  ELIZABETH LANE 315 370 316 1001 5-Jan-76  
  JENNIFER ABBOTT 369 320 311 1000 23-Nov-05  
               
     
               
     
  M E N   
     
  DAVID ESCOTT 358 450 401 1209 MAR 24,2000  
  JACK CRANSHAW       1153    
  SCOTT THURSTON 281 390 450 1121 JAN 26,2005  
  ERIC LAWLOR 341 440 330 1111 APR 15,1976  
  DICK MALONEY       1095    
  RANDY EARLE 431 289 365 1085 FEB 27,1998  
  SEAN WELLS 409 360 325 1084 MAY 12,1995  
  TERRY BLAKE 344 440 298 1082 JAN 05,1999  
  BOB OSBORNE 346 323 408 1077 MAR 17,1995  
  ADAM WEBB 316 346 413 1075 NOV 20,2006  
  JOE O'BRIEN       1074    
  MICHAEL MALONEY 300 361 410 1071 MAR 24,2004  
  GORD BREEN 380 345 344 1069 JAN 31,1997  
  LEE ESCOTT 342 382 345 1069 OCT 25,1999  
  MICHAEL MALONEY 283 450 335 1068 MAR 12,2003  
  BOB OSBORNE 297 330 440 1067    
  PAUL ROSE 326 399 341 1066 APR 20, 1988  
  DAVID HANN JR. 350 435 281 1066 FEB 24,2002  
  JIM BREWIN 425 238 401 1064 FEB 21,1979  
  TONY REDMOND 309 339 415 1063    
  GERRY WILLIAMS 440 363 256 1059 SEP 27,1996  
  PHIL FOLEY 371 388 302 1061 OCT 29,1999  
  MICHAEL MALONEY 338 385 334 1057    
  TONY REDMOND 358 391 307 1056    
  DAVE HANN JR. 384 294 376 1054 JAN 17,2007  
  CHRIS MORAN 418 365 271 1054 JAN 03,2007  
  BOB OSBORNE 289 448 317 1054 JAN 16,2004  
  LEW BIRMINGHAM  450 284 318 1052 OCT 22,1999  
  COLIN SMITH 331 286 435 1052 FEB 24,2002  
  DARRIN HALL 386 280 386 1052 MAR 09,2001  
  BOB OSBORNE 289 448 314 1051    
  KEN BYRNE 342 346 363 1051 Feb 13,2004  
  FRED HAWCO 345 303 403 1051 MAR 07,1999  
  PAUL SPURRELL 440 242 361 1043 OCT 17,2002  
  JACK WALSH 284 368 390 1042 Mar 26,1984  
  BOB LANE 343 410 288 1041 APR 02,1994  
  BOB OSBORNE 384 340 317 1041    
  BOB OSBORNE 326 341 373 1040 OCT 10,2005  
  BOB OSBORNE 369 328 341 1038 JAN 02,2007  
  BOB BROWNE 393 339 306 1038 FEB 25.1977  
  ROBBIE ROGERS 416 351 270 1037    
  JOE MANOR 313 358 366 1037 FEB-25-1999  
  MICHAEL MALONEY 353 390 290 1036    
  CHRIS HARRIS 400 363 272 1035 FEB 20,1996  
  SEAN WELLS 357 364 314 1035 DEC 09,2003  
  JIM SCHARPGGE 289 370 375 1034 MAY 28,1964  
  GEOFF PHILLIPS 316 362 355 1033 FEB 11,2002  
  SEAN WELLS 323 361 349 1033 NOV 13,1989  
  DICK MALONEY 356 391 285 1032    
  STEVEN WALSH 331 286 435 1032 Feb 24,2002  
  BILL MANSFIELD 363 405 264 1032 NOV 16,1993  
  NEIL WALSH 370 361 301 1032 OCT 24,1997  
  TERRY BLAKE 320 363 348 1031 OCT 13,1998  
  KEN COLLINS 378 384 267 1029    
  JACK WALSH 380 352 297 1029 MAR 10,1987  
  CHRIS YOUNG 389 362 278 1029 OCT 26,1998  
  BOB WEBBER 320 369 340 1029 JAN 12,1996  
  DENNIS SMITH 276 389 363 1028 OCT 15,2001  
  PAUL RING 330 393 304 1027    
  STEVEN WALSH 390 337 300 1027 JAN 25,1992  
  BOB OSBORNE 393 288 345 1026    
  GERRY WILLIAMS 325 343 358 1026 JAN 07,2001  
  GARY KNEE 341 365 319 1025 MAR 18,1994  
  DARRIN HALL 368 325 332 1025 APR 07,2002  
  MICHAEL SQUIRES 415 312 297 1024 JAN 12,1996  
  JOE MANOR 333 386 303 1022 APR 11,2007  
  CALVIN BILLARD 324 329 369 1022 NOV 06,1974  
  DAVID ESCOTT 303 390 328 1021 MAR 21,1998  
  GERRY WILLIAMS 309 378 334 1021 JAN 24,1986  
  DAVID GOSSE 375 363 282 1020    
  AUS ROSSITER 327 283 410 1020 MAR 11,1994  
  BOB OSBORNE 306 332 381 1019 OCT 02,2007  
  GARY KNEE 293 320 406 1019 OCT 02,1992  
  MICHAEL MALONEY 363 363 293 1019 MAR 29,2002  
  JOE MANOR 315 351 353 1019 JAN 07,2003   
  JACK WALSH 368 285 365 1018 NOV 20,1987  
  COLIN SMITH 236 332 450 1018 APR 16,2003  
  TONY REDMOND 433 255 330 1018 OCT 15,1999  
  BOB OSBORNE 290 318 410 1018 FEB 26.2006  
  GERRY DOOLEY 375 341 299 1015 SEP 29,1985  
  ROBERT WILLIAMS  360 368 289 1017 MAR 17,2003  
  TONY REDMOND 350 256 410 1016    
  VINCE VALVASORI 356 361 298 1015 OCT 21,1997  
  STEPHEN BROWNE 335 281 399 1015 NOV 05,2006  
  LEW BIRMINGHASM 345 310 360 1015 OCT 31,1985  
  CHRIS HARRIS 323 295 396 1014 JAN 11,2001  
  ROBERT WILLIAMS  386 257 371 1014 APR 27,2001  
  BOB OSBORNE 375 305 333 1013    
  CODY FIELD 374 305 334 1013 JAN 22.2006  
  GORD BREEN 311 388 312 1011 MAY 13,1982  
  MICHAEL SQUIRES 341 300 370 1011 NOV 30,2001  
  LEE ESCOTT 336 355 318 1009    
  DARRIN HALL 278 325 405 1008 MAY 30,1999  
  JAY FAWCETT 353 377 278 1008 MAR 16,1999  
  TONY BOLAND 317 332 359 1008 FEB 13,2002  
  TONY BOLAND 317 332 359 1008 JAN 30,2002  
  MEL OSMOND 316 332 360 1008    
  DARRIN HALL 278 325 410 1008 May 30,1999  
  CHRIS HARRIS 277 353 378 1008 JAN 07,2007  
  COLIN SMITH 363 339 305 1007    
  MICHAEL SQUIRES 328 338 341 1007 JAN 09,1998  
  TED COLBOURNE 333 334 340 1007 MAR 30,1999  
  VINCE VALVASORI 448 273 286 1007 APR 17,2002  
  MICHAEL MALONEY 350 307 349 1006    
  KEVIN O'LEARY 275 410 321 1006 JAN 16,1996  
  BAXTER VINCENT 351 410 245 1006 MAY 27,1998  
  COLIN SMITH 264 418 323 1005    
  LEW BIRMINGHAM 415 305 285 1005 NOV 25,1981  
  TONY REDMOND 355 274 376 1005 NOV 29,2000  
  LEE ESCOTT 400 329 276 1005 FEB 18,2001  
  FRED HAWCO 380 320 304 1004 NOV 13,1994  
  MEL OSMOND 311 433 260 1004 SEP 24,1996  
  BOB OSBORNE 418 334 252 1004 OCT 25,1999  
  TONY REDMOND 383 321 300 1004 NOV 19,2004  
  BOB OSBORNE 239 314 450 1003 OCT 10,2006  
  BOB GILLAM 350 335 318 1003 000/00/1971  
  JON TIZZARD 418 197 388 1003 Jan 12,1993  
  TONY REDMOND 280 338 385 1003    
  KEVIN O'LEARY 308 294 400 1002 DEC 08,1989  
  BRAD GLYNN 363 293 346 1002 FEB 12,2002  
  DAVE HANN JR. 348 336 318 1002    
  TROY PARDY 340 360 302 1002 APR 04,2007  
  SCOTT THURSTON 361 345 295 1001 DEC 30,2005  
  MARTIN GARDINER 401 256 344 1001 MAY 16,1998  
  TONY REDMOND 317 300 383 1000 FEB 18,2001  
  ROBBIE ROGERS 294 346 360 1000 OCT 26,2001  
  DARRIN HALL 329 378 293 1000 APR 13,2002  
  MEL OSMOND 365 306 329 1000 JAN 05,2007  
               
     
  Anyone with record score that can be verified please contact Lew Birmingham