Text Box: Newfoundland & Labrador 5 Pin Bowlers' Association
2009 - 2010 Zone Rolloffs


Holiday Lanes Zone
 
 
 
 
 
 
 
MEN  
 
Bowler 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 Set 1 Set 2 Set 3 Set 4 Pinfall AVG. Teams
Robert Williams 349 231 203 249 232 191 213 265 393 316 259 319 307 321 258 204 345 217 322 243 1264 1378 1464 1331 5437 271.9 Men's & Sin
Mike Maloney 228 213 215 218 223 260 266 299 375 267 253 280 299 283 287 200 256 270 318 236 1097 1467 1402 1280 5246 262.3 Men's & Sin
Stephen Walsh 215 266 234 346 216 258 263 260 188 277 270 286 197 248 318 293 254 263 298 227 1277 1246 1319 1335 5177 258.9 Men's & Sin
Andrew Codner 310 220 260 206 241 301 289 243 276 271 297 210 315 221 240 292 221 237 295 220 1237 1380 1283 1265 5165 258.3 Men's
Shawn Beason 220 215 278 298 349 254 354 210 260 199 175 230 241 245 310 286 228 244 246 228 1360 1277 1201 1232 5070 253.5 Men's
Ken Collins 269 225 244 327 293 162 211 236 295 261 248 285 184 204 266 290 311 267 199 274 1358 1165 1187 1341 5051 252.6 Men's
                                                       
Brad Glynn 226 285 305 225 259 190 213 223 317 201 182 197 358 176 335 244 264 227 276 341 1300 1144 1248 1352 5044 252.2 Mixed 1
Bob Osborne 199 274 251 213 238 219 258 195 303 195 309 244 254 309 299 291 243 218 251 199 1175 1170 1415 1202 4962 248.1 Mixed 1
Bren McDonald 257 236 309 263 187 245 217 262 212 234 312 221 273 186 247 262 220 249 280 288 1252 1170 1239 1299 4960 248.0 Mixed 1
                                                       
Jerry Ryan 231 289 204 204 311 225 271 286 265 231 254 251 272 220 340 267 237 209 197 188 1239 1278 1337 1098 4952 247.6 Mixed 2
Tony Redmond 206 261 188 233 222 272 215 248 256 308 265 255 190 301 255 234 302 257 274 210 1110 1299 1266 1277 4952 247.6 Mixed 2
Ken Byrne 242 259 271 224 271 200 229 219 264 230 251 219 206 202 260 290 203 288 326 281 1267 1142 1138 1388 4935 246.8 Mixed 2
                                                       
Chris Holloway 282 257 203 197 260 314 291 211 228 265 242 289 199 196 243 201 203 218 357 278 1199 1309 1169 1257 4934 246.7  
Mike Upshall 331 215 187 186 257 196 226 273 282 283 215 218 269 152 233 307 282 263 238 286 1176 1260 1087 1376 4899 245.0  
Darrin Hall 215 274 213 201 242 175 200 214 187 296 288 257 221 236 197 237 208 225 221 355 1145 1072 1199 1246 4662 233.1  
Shawn Everson 210 210 233 204 206 193 274 245 212 223 328 239 271 251 230 295 207 205 182 240 1063 1147 1319 1129 4658 232.9  
Brad Layman 241 224 253 266 195 217 244 258 235 220 228 161 157 234 202 309 213 221 218 268 1179 1174 982 1229 4564 228.2  
Stephen Reardon 283 211 187 241 203 241 193 271 137 191 216 227 185 221 224 211 229 310 227 335 1125 1033 1073 1312 4543 227.2  
Jamie Peddle 218 227 223 162 218 309 202 181 210 237 248 225 232 172 266 197 212 213 224 242 1048 1139 1143 1088 4418 220.9  
Cal White 184 283 205 154 226 290 225 209 172 202 220 198 227 159 208 267 175 245 280 218 1052 1098 1012 1185 4347 217.4  
Scott Ryan 230 164 153 132 165 230 164 153 132 165 213 187 285 181 221 173 186 293 253 184 844 844 1087 1089 3864 193.2  
Stephen Codner 269 265 223 234 214 283 141 280 211 186 244 238 246 159 211           1205 1101 1098 0 3404 226.9  
Andrew Dunne 181 285 149 253 200 166 255 221 203 182 220 260 209 183 212           1068 1027 1084 0 3179 211.9  
Tony McNeill 169 207 195 224 195 211 264 256 172 192 113 130 197 192 193           990 1095 825 0 2910 194.0  
                                                       
   
                    LADIES                               Teams
                                          Set 1 Set 2 Set 3 Set 4 Pinfall AVG. Ladies & Sin
Dawn Osmond 233 225 199 352 243 250 298 248 248 316 242 218 221 248 235 193 188 266 256 264 1252 1360 1164 1167 4943 247.2 Ladies & Sin
Michelle Maloney 219 201 226 214 316 251 284 238 289 388 171 205 222 285 164 199 313 220 222 242 1176 1450 1047 1196 4869 243.5 Ladies & Sin
Melissa Manor 217 194 229 235 219 305 170 268 243 253 249 257 240 252 214 365 191 191 263 308 1094 1239 1212 1318 4863 243.2 Ladies
Keri Garland 218 316 237 289 205 203 265 246 231 248 214 272 246 210 296 228 190 185 188 264 1265 1193 1238 1055 4751 237.6 Ladies
Joanne Walsh 331 293 260 266 250 205 171 190 279 206 204 272 205 165 210 254 223 227 240 260 1400 1051 1056 1204 4711 235.6 Ladies
                                                       
Trina English 186 188 286 203 179 180 299 178 295 223 255 222 266 228 320 306 209 216 254 194 1042 1175 1291 1179 4687 234.4 Mixed 1
Tina Trico 304 230 256 219 229 212 250 270 187 189 202 184 283 205 243 209 264 198 227 207 1238 1108 1117 1105 4568 228.4 Mixed 1
Melaine Bishop 324 223 174 197 225 220 278 232 228 229 235 191 186 199 256 201 253 205 242 235 1143 1187 1067 1136 4533 226.7 Mixed 1
                                                       
Sara Kennedy 285 222 243 151 212 237 243 177 226 310 207 185 207 234 203 257 251 221 228 187 1113 1193 1036 1144 4486 224.3 Mixed 2
Karen Eaton 184 225 237 194 207 171 233 226 205 220 189 203 308 233 233 250 267 185 197 194 1047 1055 1166 1093 4361 218.1 Mixed 2
Sarah Eaton 201 257 171 193 226 182 202 198 223 239 191 270 143 229 277 222 165 198 225 206 1048 1044 1110 1016 4218 210.9 Mixed 2
                                                       
Erin Ridgley 191 228 196 252 221 258 199 153 246 172 282 185 174 191 190 193 211 206 234 235 1088 1028 1022 1079 4217 210.9  
Aprille Peckford 224 286 157 226 224 251 211 179 240 220 174 239 206 162 156 210 251 178 203 199 1117 1101 937 1041 4196 209.8  
Sharon Corcoran 250 172 262 215 194 202 222 193 201 172 184 201 195 200 195 145 239 193 180 187 1093 990 975 944 4002 200.1  
Shelly Brown 218 170 257 197 255                               1097 0 0 0 1097 219.4